PR API Dashboard
CPU USAGE
--%
Real-time monitoring of CPU utilization.
RAM USAGE
--GB / --GB
Memory utilization of the server.
UPTIME
--
Time since the server was last restarted.
KEYS CACHED
--
Number of cached encryption keys.
Available Devices
Name | Security Level | Client Version | Version |
---|---|---|---|
SM_N920C_MEA_JV | sl2000 | 10.0.16384.10011 | 1 |
SHIELD_FOSTER_KEY | sl2000 | 1.2.0.1404 | 1 |
hulu_llc_wiiu_wiiu_sl | sl2000 | 10.0.16384.10011 | 1 |
TCLRT2841 | sl2000 | 10.0.16384.10011 | 1 |
lg_electronics_inc_lg_webos_tv_msd93xbg | sl3000 | 3.2.0.4242 | 1 |
hisnese_smarttv | sl3000 | 3.2.0.4242 | 1 |
highsense2 | sl3000 | 3.2.0.4242 | 1 |
Add New User
Remove User